Crystal Park R/C Raceway. 08-22-2005
Best Heat Lap/Time for 110th gas sedan:
jose casas with 19/5:09.16
-- 110th gas sedan - A MAIN --
pos Car Laps time name id avg.mph
1 2 160 45:08.78 darin ishitani 74 7.45
2 7 159 45:03.14 brian thomas 62 7.42
3 1 158 45:11.38 jose casas 17 7.35
4 8 150 45:13.72 walter diaz 50 6.97
5 5 150 45:14.62 pepe velez 34 6.97
6 0 148 45:09.38 steve nguyen 86 6.89
7 3 144 45:09.27 jeffery lin 4 6.70
8 4 144 45:13.27 robbie collins 32 6.69
9 9 125 39:28.33 leo v 85 6.66
10 6 119 36:08.19 jerry rapp 5 6.92
-- 110th gas sedan --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.8 0/15.0 4/13.0 2/12.4 6/13.5 8/14.0 3/12.7 7/13.8 5/13.2 9/14.5
2 1/16.5 9/17.1 3/16.7 2/17.0 5/16.8 7/17.1 0/19.8 6/17.1 4/16.8 8/17.5
3 1/16.6 8/17.3 3/16.4 2/16.4 5/16.7 7/16.9 9/17.5 6/17.0 4/16.5 0/18.2
4 1/16.4 0/22.0 3/16.6 2/16.6 5/16.9 7/17.2 8/16.5 6/17.0 4/16.6 9/17.5
5 1/16.9 0/16.2 3/16.7 2/16.6 5/16.9 6/16.7 8/16.4 7/17.6 4/16.7 9/17.4
6 1/16.2 9/16.5 0/ 2/16.7 4/16.7 5/17.2 6/16.8 7/17.9 3/17.1 8/17.7
7 1/16.2 9/16.1 0/38.4#2/16.8 4/16.9 5/16.4 6/16.2 7/17.2 3/16.7 8/17.3 <<<
8 1/16.8 8/16.6 0/16.6 2/16.3 4/16.8 6/18.2 5/16.1 7/17.2 3/16.4 9/17.7
9 1/16.4 8/16.0 0/16.5 2/16.6 6/20.4 5/17.2 4/18.2 7/17.4 3/16.5 9/17.9
10 1/16.1 7/15.9 0/16.5 2/16.6 6/16.4 5/16.9 4/16.3 8/17.5 3/16.5 9/17.6
11 1/16.5 5/16.6 0/16.2 2/16.7 6/18.3 7/19.1 4/16.3 8/17.3 3/16.4 9/17.7
12 1/16.5 5/16.2 0/16.2 2/16.4 6/16.5 7/16.3 4/16.3 8/17.1 3/16.6 9/17.2
13 1/16.1 5/15.9 0/16.5 2/16.6 8/ 6/16.6 4/16.4 7/17.0 3/16.4 9/
14 1/16.3 5/16.2 8/16.3 2/16.7 9/35.1 7/ 4/16.6 6/17.7 3/16.4 0/30.3
15 1/16.2 5/16.0 8/16.0 3/17.1 9/17.7 7/22.4 4/16.0 6/17.8 2/16.5 0/17.5
16 1/16.2 5/16.1 8/16.0 3/16.4 9/16.4 7/16.4 4/16.2 6/17.3 2/16.1 0/17.6
17 1/16.3 5/21.7 8/16.1 3/17.4 9/16.2 7/16.5 4/16.3 6/19.0 2/16.8 0/17.7
18 1/26.0 3/16.4 7/16.4 2/24.4 9/16.4 8/25.3 4/28.1 6/ 5/ 0/17.8
19 1/16.8 3/16.3 5/16.8 2/16.3 8/16.4 6/17.1 4/16.7 0/ 7/40.4#9/17.5 <<<
20 1/16.3 2/16.4 5/17.2 3/17.2 8/16.6 6/17.1 4/16.5 0/45.1 7/16.8 9/17.3
21 1/16.1 2/16.0 7/24.3 3/16.4 6/16.5 5/16.4 4/16.4 0/17.0 9/ 8/17.3
22 1/16.5 2/16.0 7/16.1 3/16.6 6/16.7 5/15.9 4/16.4 9/17.3 0/ 8/17.0
23 1/16.5 2/16.0 6/16.4 3/16.9 7/19.3 5/16.8 4/17.6 9/16.8 0/60.5#8/16.9 <<<
24 1/16.2 2/16.0 5/16.5 3/16.4 7/16.4 6/21.5 4/16.8 9/17.6 0/ 8/17.3
25 1/16.1 2/16.0 5/16.0 3/16.4 7/16.6 6/16.6 4/16.7 9/17.4 0/ 8/16.7
26 1/16.1 2/15.9 6/17.9 3/16.6 8/ 5/16.5 4/16.4 9/17.1 0/ 7/16.9
27 1/16.3 2/15.9 5/16.6 3/16.6 8/27.0 6/17.1 4/16.5 9/16.7 0/ 7/16.8
28 1/16.1 2/17.5 5/16.4 3/16.6 8/18.3 6/16.9 4/16.6 9/17.7 0/ 7/17.3
29 1/16.9 2/16.4 5/16.2 3/16.3 8/16.5 6/16.2 4/16.4 9/17.3 0/86.0#7/ <<<
30 1/16.9 2/16.1 5/16.6 3/16.7 7/16.5 6/16.3 4/16.5 8/17.8 0/16.5 9/
31 1/16.3 2/16.7 5/16.1 3/16.5 7/16.2 6/17.5 4/16.4 8/17.1 0/17.2 9/35.1
32 1/16.0 2/16.5 5/16.1 3/16.5 7/16.2 6/16.9 4/16.3 8/ 0/17.4 9/17.2
33 1/16.0 4/ 5/16.2 2/16.6 7/17.2 6/16.9 3/16.7 8/17.9 0/16.9 9/18.3
34 1/24.3 6/ 4/16.1 2/23.6 7/16.6 5/25.9 3/22.5 8/17.4 0/20.4 9/17.4
35 1/16.2 7/60.4#4/16.3 2/16.5 6/16.2 5/17.1 3/16.6 9/25.3 0/16.6 8/17.6 <<<
36 1/19.1 7/15.8 5/ 2/16.5 6/16.5 4/16.8 3/16.2 9/17.6 0/23.3 8/17.0
37 1/16.1 6/16.3 7/ 2/16.4 5/16.1 4/16.5 3/16.3 9/17.4 0/16.6 8/17.4
38 1/16.8 6/16.4 9/ 2/16.6 5/16.1 4/16.3 3/16.2 8/17.8 0/16.5 7/17.2
39 1/16.6 6/15.8 9/67.8#2/16.5 5/16.7 4/16.6 3/16.3 8/17.9 0/16.3 7/16.8 <<<
40 1/16.3 6/15.9 9/16.1 2/16.5 5/16.1 4/ 3/16.2 8/17.4 0/16.2 7/16.8
41 1/18.4 6/16.4 9/15.8 2/16.4 4/16.1 5/16.9 3/16.3 8/16.9 0/16.3 7/17.9
42 1/17.0 6/16.2 9/16.2 2/17.3 4/16.4 5/16.2 3/16.4 8/18.0 0/16.4 7/17.1
43 3/23.9 5/16.1 9/15.8 1/16.6 6/24.9 4/16.6 2/16.1 8/17.5 0/19.8 7/20.1
44 3/16.8 5/16.2 9/15.7 1/16.6 6/16.0 4/16.7 2/16.0 8/19.5 0/17.1 7/18.0
45 3/16.2 5/16.3 9/16.1 1/16.4 6/16.1 4/16.8 2/16.1 8/ 0/16.5 7/17.2
46 3/16.6 5/16.3 8/16.1 2/16.8 6/16.5 4/17.2 1/16.1 9/19.1 0/ 7/17.7
47 3/16.5 5/16.1 8/15.9 2/16.2 6/16.3 4/17.5 1/16.1 9/17.7 0/23.7 7/
48 3/16.3 5/16.3 7/16.0 2/16.7 6/16.2 4/16.5 1/16.6 8/18.5 0/16.2 9/25.8
49 2/16.8 5/17.8 7/17.0 3/ 6/16.5 4/17.1 1/21.6 9/ 0/17.1 8/17.5
50 2/ 5/16.5 7/16.0 3/22.2 6/ 4/16.7 1/16.3 9/28.3 0/17.0 8/16.9
51 3/32.0 5/16.3 7/16.3 2/16.6 6/37.9 4/18.0 1/16.5 9/18.3 0/16.3 8/17.4
52 3/ 5/ 7/16.1 2/16.7 6/17.0 4/26.0 1/16.6 9/17.2 0/16.2 8/16.9
53 3/18.3 5/28.4 7/16.7 2/17.3 6/ 4/16.7 1/16.2 9/17.0 0/16.4 8/17.0
54 3/16.4 5/16.3 6/16.5 2/16.2 8/32.8 4/16.3 1/16.1 9/17.8 0/16.5 7/17.3
55 3/16.2 5/16.3 6/17.2 2/16.3 7/16.9 4/17.7 1/16.9 9/17.0 0/17.0 8/19.1
56 3/16.1 5/16.9 6/24.2 2/17.1 7/16.1 4/ 1/16.1 9/18.0 0/16.6 8/16.7
57 3/16.0 5/16.9 6/16.5 2/16.7 7/16.2 4/16.7 1/16.3 9/16.9 0/16.5 8/
58 3/16.7 5/17.2 6/17.2 2/17.0 7/17.6 4/16.1 1/16.2 9/17.3 0/16.5 8/18.8
59 3/16.7 5/16.3 6/16.8 2/16.1 7/17.0 4/17.0 1/16.1 9/17.3 0/16.6 8/17.4
60 3/16.1 5/15.9 6/16.2 2/17.2 7/15.9 4/17.2 1/17.3 9/17.3 0/17.1 8/16.7
61 3/17.0 5/15.9 6/16.2 2/16.3 7/16.2 4/17.4 1/16.1 9/17.3 0/16.7 8/17.2
62 3/16.2 4/16.0 6/16.1 2/16.4 7/16.3 5/16.9 1/16.3 9/17.5 0/16.2 8/17.3
63 3/16.3 4/15.8 6/15.9 2/22.0 7/16.0 5/16.6 1/16.2 9/ 0/16.2 8/17.8
63 3/18.5 4/16.2 6/15.9 2/16.2 7/16.1 5/16.8 1/ 9/33.7 0/16.3 8/16.8
64 3/16.9 4/15.8 6/16.2 2/16.9 7/16.4 5/16.6 1/23.0 9/18.0 0/ 8/25.2
65 3/16.1 4/16.2 6/16.6 2/15.9 7/16.7 5/16.0 1/16.5 9/ 0/26.3 8/17.2
66 3/16.4 4/15.8 6/16.0 2/16.3 7/16.6 5/16.3 1/16.1 9/17.0 0/16.7 8/16.6
67 3/17.4 4/16.1 6/16.3 2/16.8 7/16.5 5/16.4 1/16.1 9/17.1 0/16.4 8/
68 3/24.3 4/16.3 6/16.4 2/16.6 7/16.4 5/16.5 1/16.9 9/17.4 0/16.4 8/17.4
69 3/17.1 4/16.5 6/16.0 2/16.4 7/16.9 5/ 1/16.2 9/17.2 0/16.4 8/17.8
70 3/16.2 4/21.3 5/16.0 2/16.8 7/ 6/ 1/16.1 9/16.6 0/16.3 8/17.0
71 3/16.7 4/16.5 5/16.2 2/16.4 7/24.2 6/48.2#1/16.1 9/16.7 0/16.5 8/17.0 <<<
72 3/16.4 4/16.2 5/22.7 2/16.2 7/16.4 6/17.0 1/16.6 9/17.3 0/16.3 8/17.3
73 3/16.0 4/16.3 5/17.6 2/16.7 7/17.1 6/16.2 1/16.9 9/18.3 0/16.2 8/17.3
74 3/16.0 4/16.2 5/15.9 2/16.5 7/18.1 6/17.1 1/16.6 9/17.0 0/16.5 8/18.0
75 3/16.4 4/15.8 5/16.3 2/17.2 7/16.4 6/16.2 1/16.3 9/16.5 0/16.8 8/18.9
76 3/16.0 4/16.4 5/15.9 2/ 7/16.4 6/16.1 1/16.3 9/17.4 0/16.3 8/17.1
77 2/16.7 4/17.7 5/16.0 3/ 7/16.3 6/16.3 1/16.8 9/17.0 0/16.6 8/17.3
78 2/16.4 3/16.1 5/15.8 4/ 7/16.5 6/16.2 1/16.4 9/17.2 0/17.0 8/17.5
79 2/16.1 3/16.7 4/15.7 5/ 7/16.6 6/16.8 1/23.3 9/ 0/17.4 8/17.8
80 2/16.0 3/15.9 4/15.8 7/ 6/16.9 5/16.9 1/16.5 9/26.8 0/16.0 8/17.1
81 2/16.1 3/16.4 4/16.3 7/ 6/16.2 5/17.5 1/16.4 9/17.4 0/16.6 8/
82 2/16.2 3/16.2 4/16.1 8/ 6/16.7 5/17.1 1/16.1 9/16.6 0/16.4 7/28.1
83 2/16.1 3/16.6 4/16.5 9/ 6/16.2 5/16.7 1/16.2 8/16.2 0/24.4 7/17.1
84 2/16.1 3/15.9 4/15.8 9/ 6/15.8 5/16.9 1/16.5 8/16.7 0/16.0 7/18.1
85 2/24.2 3/16.2 4/23.2 0/ 6/16.7 5/16.2 1/16.9 8/16.8 9/21.2 7/17.5
86 2/16.0 3/16.1 4/16.0 0/ 6/17.7 5/17.1 1/16.5 8/18.4 9/16.5 7/17.5
87 2/18.9 3/21.4 4/16.0 0/ 6/16.7 5/16.4 1/16.8 8/17.0 9/16.5 7/17.1
88 2/17.1 3/16.1 4/15.9 0/ 6/25.2 5/24.9 1/16.3 8/17.1 9/16.9 7/17.5
89 2/16.4 3/17.2 4/17.1 0/43.0#6/16.5 5/19.0 1/16.2 8/16.9 9/ 7/18.3 <<<
90 2/16.6 3/16.3 4/22.6 0/16.9 6/16.5 5/17.2 1/16.7 8/16.8 9/ 7/17.9
91 2/16.2 3/16.3 4/16.6 0/16.4 5/16.6 6/17.3 1/17.5 8/17.2 9/54.0#7/17.0 <<<
92 2/16.9 3/16.2 4/17.2 0/16.7 5/17.3 6/17.3 1/16.3 8/23.9 9/16.6 7/17.0
93 2/16.6 3/17.2 4/ 0/ 5/16.2 6/16.6 1/16.3 8/17.0 9/17.0 7/17.4
94 2/16.5 3/16.1 6/ 0/26.7 4/16.2 5/18.9 1/26.7 8/16.8 9/16.5 7/17.4
95 2/16.1 3/16.1 6/ 0/16.6 4/16.4 5/ 1/16.0 8/17.4 9/16.3 7/17.3
95 2/17.5 3/16.1 6/ 0/16.5 4/16.5 5/23.9 1/ 8/16.6 9/17.4 7/
96 2/16.8 3/16.1 8/ 0/16.7 4/16.7 5/17.1 1/16.6 7/16.8 9/16.8 6/18.3
97 2/16.2 3/16.0 8/ 0/16.8 4/16.9 5/16.7 1/16.0 7/16.6 9/16.4 6/17.0
98 2/16.8 3/21.8 8/ 0/18.4 4/ 5/16.8 1/17.0 6/17.4 9/16.6 7/30.7
99 2/16.6 3/15.9 8/32.5#0/16.7 5/32.0 4/16.8 1/16.7 6/17.1 9/16.8 7/ <<<
100 2/ 3/16.1 8/ 0/17.0 5/ 4/16.3 1/16.5 6/16.5 9/16.8 7/18.5
101 3/28.5 2/16.2 8/ 0/ 5/31.6 4/16.9 1/16.1 6/17.3 9/ 7/18.0
102 3/ 2/15.8 9/49.8#0/ 5/17.4 4/16.6 1/17.0 6/17.1 8/19.0 7/31.0 <<<
103 3/25.2 2/16.1 9/16.0 0/37.0#5/ 4/16.4 1/16.4 6/17.5 8/16.8 7/ <<<
104 3/16.5 2/21.8 9/16.5 0/16.4 5/25.8 4/25.2 1/17.3 6/17.2 8/16.4 7/19.1
105 3/16.3 2/16.3 9/16.5 0/17.5 5/16.6 4/16.5 1/16.3 6/ 8/17.1 7/17.1
106 3/16.2 2/16.1 9/16.0 0/16.5 5/16.1 4/16.4 1/16.2 6/24.3 8/16.8 7/17.0
107 3/16.3 2/15.9 9/16.1 0/16.5 5/16.0 4/16.4 1/16.1 6/16.9 8/17.2 7/16.9
108 3/16.4 2/15.9 9/16.0 0/16.9 5/16.4 4/ 1/16.2 6/16.9 8/16.6 7/17.1
109 3/16.2 2/16.1 9/16.1 0/16.4 5/16.7 4/17.2 1/16.2 6/17.1 8/23.9 7/17.7
110 3/16.3 2/16.0 9/16.0 0/16.7 5/16.6 4/16.5 1/24.5 6/16.6 8/17.8 7/17.1
111 3/16.5 2/16.0 9/16.5 0/27.0 5/16.6 4/16.6 1/17.0 6/16.9 8/16.4 7/17.1
112 3/16.4 2/17.4 9/16.3 0/16.3 5/17.9 4/16.3 1/16.3 6/16.7 8/16.6 7/16.7
113 3/16.1 2/15.6 9/16.2 0/16.1 5/16.0 4/16.2 1/16.5 6/16.7 8/16.8 7/18.0
114 3/15.9 2/16.1 8/17.2 0/16.0 5/16.6 4/17.0 1/16.3 6/16.6 9/18.5 7/16.7
115 3/16.6 2/15.9 8/16.1 0/16.5 5/16.6 4/16.6 1/16.0 6/16.8 9/16.9 7/16.8
116 3/15.8 2/16.1 8/16.2 0/16.3 5/ 4/16.3 1/16.4 6/17.5 9/16.8 7/17.4
117 3/16.3 2/16.0 8/16.1 0/16.3 5/32.3 4/16.7 1/16.0 6/16.5 9/18.2 7/16.8
118 3/23.3 2/16.0 8/15.8 0/16.2 5/15.8 4/16.4 1/16.3 6/17.5 9/16.6 7/16.9
119 3/16.4 2/16.1 8/15.9 0/16.5 5/16.6 4/16.2 1/16.0 6/17.0 9/ 7/17.5
120 3/17.2 2/16.2 8/ 0/16.4 5/16.4 4/16.8 1/16.2 6/17.1 9/17.4 7/
121 3/16.6 2/16.0 9/23.7 0/21.9 5/16.6 4/16.3 1/16.1 6/17.2 8/17.4 7/38.5
122 3/16.3 2/21.6 8/15.9 0/16.3 5/16.2 4/ 1/16.3 6/ 9/17.5 7/
123 3/16.1 2/15.8 8/16.0 0/16.4 5/16.7 4/36.9#1/16.3 6/25.5 9/18.6 7/17.4 <<<
124 3/18.4 2/16.2 8/16.2 0/16.0 5/19.7 4/26.3 1/16.2 6/17.4 9/18.4 7/17.2
125 3/16.2 2/16.1 8/16.0 0/16.2 5/17.4 4/ 1/22.3 6/16.7 9/16.7 7/17.0
126 3/16.3 2/16.0 8/15.9 0/16.6 4/18.3 5/ 1/16.3 6/16.8 9/16.2 7/16.7
127 3/17.1 2/15.6 8/16.4 0/16.4 4/19.2 6/ 1/16.5 5/17.6 9/23.8 7/18.6
128 3/16.5 2/15.9 8/16.5 0/17.7 4/17.0 6/61.2#1/16.0 5/17.4 9/18.6 7/17.4 <<<
129 3/16.2 2/15.6 8/19.7 0/17.0 4/16.3 6/ 1/16.5 5/17.1 9/ 7/17.1
130 3/16.2 2/16.0 8/16.6 0/16.2 4/16.1 7/ 1/16.2 5/16.8 9/ 6/17.5
131 3/16.7 2/16.0 8/16.4 0/16.3 4/16.8 7/ 1/16.1 5/17.2 9/35.5#6/17.0 <<<
132 3/16.0 2/16.3 7/16.2 0/16.3 4/16.8 8/ 1/16.4 5/16.7 9/16.3 6/17.5
133 3/16.3 2/16.3 7/15.8 0/16.1 4/16.6 8/ 1/16.6 5/17.0 9/16.3 6/17.0
134 3/16.3 2/16.3 7/16.3 0/ 4/ 9/ 1/16.6 5/16.8 8/16.8 6/16.9
135 3/ 2/16.0 7/16.0 0/23.8 4/30.8 9/ 1/16.6 5/16.8 8/16.7 6/16.9
136 3/27.2 2/16.4 7/15.9 9/17.0 4/19.0 0/ 1/16.9 5/16.6 8/19.1 6/17.3
137 3/17.4 2/15.9 7/16.0 9/16.2 4/16.9 0/ 1/16.5 5/16.8 8/ 6/17.1
138 3/16.8 2/15.6 7/ 9/16.5 4/16.5 0/ 1/16.5 5/ 8/37.4#6/ <<<
139 3/16.4 2/15.9 7/ 9/17.2 4/16.4 0/ 1/16.2 5/17.4 8/17.4 6/26.7
140 3/16.4 2/21.9 7/63.6#9/16.9 4/16.6 0/ 1/22.3 5/17.0 8/17.2 6/17.2 <<<
141 3/16.2 2/16.0 7/15.9 9/16.3 4/16.3 0/ 1/16.6 5/17.4 8/ 6/17.1
142 3/16.4 2/16.9 7/15.9 8/16.1 4/16.8 0/ 1/16.8 5/18.0 9/ 6/17.1
143 3/16.6 2/16.6 7/15.9 8/16.6 4/16.4 0/ 1/16.7 5/ 9/ 6/16.8
144 3/16.8 2/16.1 7/16.0 8/16.5 4/ 0/ 1/16.8 5/35.0 9/ 6/16.7
145 3/16.2 2/15.8 7/16.0 8/16.5 4/ 0/ 1/16.5 5/22.8 9/ 6/16.9
146 3/16.4 2/17.0 7/15.8 8/16.3 5/ 0/ 1/16.1 4/17.4 9/ 6/17.2
147 3/16.2 2/16.0 7/15.9 8/23.9 5/60.8#0/ 1/16.2 4/17.2 9/ 6/17.7 <<<
148 3/16.0 2/16.0 7/16.0 8/17.3 5/17.2 0/ 1/16.4 4/16.9 9/ 6/16.8
149 3/16.4 2/16.0 7/15.8 8/17.2 5/16.6 0/ 1/16.5 4/17.2 9/ 6/18.1
150 3/24.0 2/15.9 7/16.0 8/ 5/17.0 0/ 1/16.5 4/16.9 9/ 6/17.1
151 3/16.0 2/16.0 7/16.2 8/16.8 5/16.5 0/ 1/16.0 4/17.8 9/ 6/
152 3/16.1 2/16.5 7/15.9 8/16.4 5/16.0 0/ 1/16.0 4/ 9/ 6/24.1
153 3/16.5 2/16.3 7/16.0 8/16.9 5/16.0 0/ 1/16.1 4/20.5 9/ 6/17.5
154 3/16.4 2/16.1 7/15.6 8/16.4 5/17.0 0/ 1/16.1 4/17.1 9/ 6/24.8
154 3/16.3 2/15.7 7/15.9 8/22.7 5/16.4 0/ 1/ 4/17.0 9/ 6/
155 3/16.6 1/16.7 7/ 8/17.4 5/16.8 0/ 2/34.6 4/18.0 9/ 6/18.6
156 3/16.2 1/21.8 7/ 8/16.5 5/16.3 0/ 2/16.5 4/17.1 9/ 6/17.6
157 3/16.4 1/16.8 7/ 8/16.0 5/17.1 0/ 2/15.8 4/17.2 9/ 6/17.1
158 3/16.3 1/16.3 7/65.9#8/17.3 5/16.9 0/ 2/16.6 4/18.0 9/ 6/17.7 <<<
159 3/16.2 1/16.1 7/16.4 8/16.8 5/16.3 0/ 2/16.4 4/17.1 9/ 6/17.4
160 3/16.7 1/16.6 7/15.9 8/16.5 5/17.3 0/ 2/ 4/17.7 9/ 6/17.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 158 160 144 144 150 119 159 150 125 148
time 2711 2708 2709 2713 2714 2168 2703 2713 2368 2709
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 110th gas sedan - B MAIN --
pos Car Laps time name id avg.mph
1 9 69 19:47.62 leo v 83 7.33
2 1 68 19:46.91 steve nguyen 3 7.23
3 5 68 19:49.45 matt bell 1 7.21
4 4 67 19:45.94 brad toffelmire 25 7.13
5 6 67 19:57.70 ryan nimori 31 7.06
6 0 61 19:50.71 norbert yapp 84 6.46
7 3 50 14:25.46 chris verano 65 7.29
8 7 11 4:15.51 alex nav 71 5.43
9 8 9 8:26.04 peter chhu 56 2.24
-- 2 --- DNS --- paul coleman 58
-- 110th gas sedan --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/12.7 1/11.6 2/12.5 4/13.7 8/16.6 5/14.2 7/15.6 6/15.1
2 4/18.0 1/16.9 2/18.1 3/17.0 8/17.0 9/43.5#5/17.5 7/17.1 6/16.9 <<<
3 4/17.8 1/17.2 2/17.1 3/17.5 6/17.8 9/17.1 7/20.9 5/17.6 8/22.0
4 4/16.8 1/16.8 2/16.6 3/16.8 6/17.3 9/17.1 7/17.2 5/16.5 8/17.5
5 3/17.5 6/24.1 1/16.9 2/17.2 5/17.1 9/16.9 7/18.1 4/16.8 8/17.2
6 4/17.8 5/16.5 1/16.9 2/17.1 6/17.9 9/16.5 7/17.3 3/16.5 8/17.2
7 4/16.8 5/16.4 1/17.3 3/17.6 6/17.4 9/17.2 7/17.6 2/16.7 8/17.1
8 3/17.2 5/16.7 1/16.9 2/17.0 6/16.9 9/16.7 8/ 4/18.1 7/16.8
9 4/18.0 5/16.6 1/16.3 2/17.2 6/16.8 8/16.8 9/ 3/16.7 7/16.7
10 5/17.7 4/16.4 1/16.8 2/16.9 6/17.2 8/16.6 9/ 3/16.7 7/16.8
11 5/16.9 3/16.8 1/17.0 2/16.5 6/16.8 8/ 9/ 4/18.1 7/17.1
12 5/16.7 3/16.6 1/16.9 2/16.6 6/16.8 8/ 9/ 4/16.9 7/17.0
13 5/16.7 3/16.8 1/16.2 2/16.8 6/16.8 8/ 9/ 4/16.6 7/16.6
14 5/17.2 4/17.4 1/16.5 2/17.1 6/16.7 8/59.9#9/ 3/16.5 7/16.5 <<<
15 5/16.5 4/16.4 1/16.6 2/16.8 6/16.7 8/16.7 9/ 3/16.5 7/16.8
16 4/16.8 7/22.4 1/16.8 2/16.8 5/17.6 8/ 9/ 3/16.6 6/17.5
17 5/23.6 3/17.1 7/ 4/24.7 6/23.3 8/ 9/ 1/16.5 2/16.6
18 5/22.3 2/16.7 7/40.3#3/16.7 4/17.1 8/ 9/ 1/16.8 6/ <<<
19 5/17.3 2/16.5 6/17.0 3/17.1 4/17.1 8/ 9/ 1/23.2 7/39.3# <<<
20 5/16.5 2/16.5 6/17.0 3/16.9 4/17.3 8/ 9/ 1/16.2 7/17.4
21 5/17.0 2/16.3 6/16.5 3/16.7 4/17.3 8/ 9/ 1/16.4 7/16.7
22 5/17.0 2/16.8 6/16.6 3/17.3 4/17.2 8/ 9/ 1/16.6 7/16.8
23 5/16.8 2/16.6 6/16.8 3/16.9 4/17.1 8/ 9/ 1/16.2 7/16.5
24 5/16.8 2/16.5 6/16.7 3/17.2 4/16.8 8/ 9/ 1/16.4 7/16.7
25 5/17.0 2/17.0 6/17.2 3/17.1 4/16.7 8/ 9/ 1/16.9 7/16.7
26 5/16.9 2/16.8 6/20.7 3/16.9 4/16.9 8/ 9/ 1/16.5 7/16.8
27 5/16.7 2/17.1 6/19.3 3/16.7 4/16.8 8/ 9/ 1/16.4 7/17.0
28 5/17.0 2/16.4 6/16.8 3/16.6 4/16.6 8/ 9/65.0#1/16.7 7/17.0 <<<
29 5/16.7 2/16.8 6/16.7 3/17.0 4/16.8 8/ 9/17.9 1/16.5 7/16.6
30 5/17.1 2/16.6 7/25.9 3/17.1 4/17.1 8/ 9/ 1/16.7 6/17.1
31 5/16.9 4/26.2 7/16.9 2/16.8 3/17.2 8/ 9/ 1/16.7 6/16.5
32 5/16.8 4/16.4 7/16.5 2/17.8 3/17.2 8/ 9/ 1/16.7 6/16.6
33 5/ 3/16.6 7/16.9 4/ 2/16.9 8/ 9/ 1/16.9 6/16.8
34 4/23.8 2/16.6 7/ 5/32.3 3/ 8/ 9/ 1/16.3 6/16.8
35 3/17.2 2/17.3 7/17.4 4/16.7 6/ 8/ 9/ 1/16.3 5/19.7
36 3/16.8 2/17.2 6/16.7 4/16.3 7/44.7#8/ 9/ 1/16.2 5/ <<<
37 3/17.3 2/17.2 5/17.2 4/17.5 6/18.5 8/ 9/ 1/23.8 7/30.3# <<<
38 3/17.1 2/16.7 5/16.5 4/16.8 6/16.7 8/ 9/ 1/16.5 7/16.7
39 3/16.6 2/16.5 5/16.4 4/16.5 6/16.9 8/ 9/ 1/16.2 7/17.1
40 3/16.7 2/16.6 5/16.5 4/17.3 7/18.6 8/ 9/ 1/16.4 6/16.9
41 3/16.9 2/17.3 5/17.2 4/16.7 7/17.1 8/ 9/ 1/16.8 6/16.7
42 3/16.5 2/16.9 5/16.3 4/16.7 7/17.0 8/ 9/ 1/16.8 6/16.9
43 3/16.9 2/17.2 5/16.9 4/16.7 7/16.7 8/ 9/ 1/17.4 6/17.0
44 3/16.6 2/16.7 5/16.9 4/17.0 7/16.9 8/ 9/ 1/16.9 6/16.7
45 3/16.5 2/16.6 6/27.7 4/16.9 7/17.5 8/ 9/ 1/16.3 5/16.8
46 3/16.9 2/17.1 6/17.0 4/16.6 7/18.2 8/ 9/ 1/16.7 5/16.6
47 3/16.9 2/23.7 6/16.6 4/16.7 7/16.9 8/ 9/ 1/16.8 5/16.5
48 3/16.9 2/16.6 6/16.3 4/16.8 7/17.4 8/ 9/ 1/16.3 5/17.0
49 3/16.8 2/16.6 6/16.5 4/16.6 7/16.9 8/ 9/ 1/17.0 5/16.5
50 3/23.8 2/17.3 6/16.5 4/30.4 7/16.6 8/ 9/ 1/17.0 5/16.7
51 3/17.3 2/ 6/16.6 4/16.2 7/ 8/ 9/ 1/16.6 5/16.6
52 2/17.1 4/ 6/16.8 3/16.4 7/27.2 8/ 9/ 1/17.1 5/16.8
53 2/16.8 5/ 4/16.7 3/16.6 7/16.9 8/ 9/ 1/23.2 6/
54 2/17.1 6/ 4/16.9 3/16.7 5/17.1 8/ 9/ 1/25.4 7/
55 2/16.8 6/ 4/16.7 3/16.7 5/16.7 8/ 9/ 1/17.3 7/
56 2/16.8 6/ 4/16.7 3/16.7 5/17.0 8/ 9/ 1/17.0 7/
57 2/16.9 6/ 4/17.2 3/16.6 5/17.0 8/ 9/ 1/16.8 7/
58 2/16.9 6/ 4/27.1 3/17.4 5/16.8 8/ 9/ 1/18.1 7/
59 2/17.0 6/ 4/16.8 3/16.6 5/16.8 8/ 9/ 1/17.1 7/
60 2/17.1 7/ 4/16.7 3/16.3 5/17.0 8/ 9/ 1/17.0 6/36.0# <<<
